
Calvin Klein City Chronograph Black Dial Black Leather Strap Watch for Men - K2G271C3
| Brand, Seller, or Collection Name | Calvin Klein |
|---|---|
| Model number | K2G271C3 |
| Part Number | K2G271C3 |
| Model Year | 2013 |
| Item Shape | Round |
| Dial window material type | Mineral Glass |
| Display Type | Chronograph |
| Clasp | Tang Buckle |
| Case material | Stainless Steel |
| Case diameter | 43 millimeters |
| Case Thickness | 11 millimeters |
| Band Material | Leather |
| Band width | 22 millimeters |
| Band Color | Black |
| Dial color | Black |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Calendar | Date |
| Special features | stopwatch |
| Item weight | 7.05 Ounces |
| Movement | Quartz |
| Water pressure resistance | 5 bar |
| Water resistant depth | 50 Meters |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand, Seller, or Collection Name | Calvin Klein |
|---|---|
| Model number | K2G271C3 |
| Part Number | K2G271C3 |
| Model Year | 2013 |
| Item Shape | Round |
| Dial window material type | Mineral Glass |
| Display Type | Chronograph |
| Clasp | Tang Buckle |
| Case material | Stainless Steel |
| Case diameter | 43 millimeters |
| Case Thickness | 11 millimeters |
| Band Material | Leather |
| Band width | 22 millimeters |
| Band Color | Black |
| Dial color | Black |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Calendar | Date |
| Special features | stopwatch |
| Item weight | 7.05 Ounces |
| Movement | Quartz |
| Water pressure resistance | 5 bar |
| Water resistant depth | 50 Meters |























